Driving Responsibly and obeying ALL the rules of the road may save a life.
Maybe even your own!
INFRACTIONS THAT ENDANGER LIVES | ||
---|---|---|
DESCRIPTION | COST | POINTS |
Careless Driving | $490 | 6 |
Red Light -Fail to Stop | $325 | 3 |
Stop Sign – Fail to Stop | $325 | 3 |
Following Too Close | $110 | 4 |
Unsafe Turn | $110 | 2 |
Failing to Signal | $110 | 2 |
Failing to Obey Sign | $110 | 2 |
PLEASE NOTE:
Cyclists can receive tickets for above offences.
Pedestrians who disobey any traffic laws are subject to a $50 fine.
SPEEDING FINES | |
---|---|
DESCRIPTION | COST |
20 km/h over limit | $95 |
30 km/h over limit | $220 |
40 km/h over limit | $295 |
50 km/h over limit | COURT |
SPEEDING DEMERIT POINTS | |
DESCRIPTION | COST |
0-15 Km/h over limit | 0 |
16-29 km/h over limit | 3 |
30-49 km/h over limit | 4 |
50 km/h over limit | 6 |